



Thermal & optical bi-spectrum bullet network camera — radiometric thermal channel (fire & temperature alarm) plus visible-light optical channel, PoE single-cable install, IP67 outdoor body. Three fixed thermal lenses: F3 (3.2mm), F7 (7mm), F10 (10mm).
Sample quantities are welcome — testing one or two units first is the normal way to start.
The Uniview TIC2A32SA series is a thermal & optical bi-spectrum bullet network camera offered in three thermal lens options — F3 (3.2 mm), F7 (7 mm) and F10 (10 mm) — for short-, mid- and long-range coverage. Each variant pairs a radiometric thermal channel (temperature measurement, fire detection, cold/hot-spot tracking) with a visible-light optical channel in one IP67, PoE-powered bullet body. Smart intrusion prevention (cross line, intrusion, enter/leave area) can run on both channels at the same time.
Plain-language guide for buyers and installers — based only on what this camera actually does.
For corporate buyers: we support submitting the purchase order to Uniview under your company's real name — your company appears on the official order, so the origin of the goods can be verified directly with the manufacturer. Just provide your company name and pay by corporate bank transfer. Models carrying the anti-counterfeit label can also be self-verified on Uniview's official Anti-Counterfeiting Query page — enter the unit's SN plus the scratch-off code.
For small and mid-size orders, we deliver directly to your designated forwarder's warehouse in China (EXW / FOB Guangzhou). From hand-over onward, international shipping and destination-side arrangements are handled by your forwarder — the way you already work.
Complete list from the official datasheet, shared across all three lens variants.
Full technical detail on each channel, reproduced from the manufacturer's datasheet.
1/2.8" CMOS sensor, up to 4MP (2688×1520)@30fps, 120dB WDR, colour down to 0.003 lux / 0 lux with IR. Smart 750nm IR reaches 40 m for discreet night monitoring, plus optical smog recognition to help confirm fire alarms.
256×192 vanadium oxide uncooled sensor. Detects vehicles at 60 m and people at 30 m, measures temperature to ±8°C/±8% across a selectable -20 to 550°C range, and raises an automatic fire alarm at a detection distance of 13 m.
DORI (EN 62676-4) is the industry standard for what the optical channel can do at distance. Switch the lens buttons above to compare. The thermal channel has no DORI rating — see the Johnson's Criteria reference table below instead.
| Lens | Detect (Vehicle) | Detect (Human) | Recognize (Vehicle) | Recognize (Human) | Identify (Vehicle) | Identify (Human) |
|---|---|---|---|---|---|---|
| 3.2 mm (F3) | 316 m | 126 m | 79 m | 32 m | 53 m | 21 m |
| 7 mm (F7) | 690 m | 277 m | 173 m | 69 m | 99 m | 40 m |
| 10 mm (F10) | 986 m | 395 m | 247 m | 99 m | 141 m | 56 m |
Complete official specifications from the manufacturer's three datasheets (technical values in English). OPTICAL / THERMAL rows follow the datasheet's own two-channel layout.
| Parameter | Optical | Thermal |
|---|---|---|
| Original Resolution | N/A | 256 × 192 |
| Sensor | 1/2.8" CMOS | Vanadium oxide uncooled focal plane arrays |
| Min. Illumination | Colour: 0.003 lux (F1.6, AGC ON); B/W: 0.002 lux (F1.6, AGC ON); 0 lux with IR | N/A |
| Day/Night | IR-cut filter with auto switch (ICR) | N/A |
| Pixel Size | N/A | 12 um |
| NETD | N/A | < 50 [email protected]@25 °C |
| Shutter | Auto/Manual, 1 to 1/100000 s | |
| WDR | 120 dB | |
| S/N | >56 dB | |
| Parameter | Optical | Thermal |
|---|---|---|
| Focal Length | F3 4 mmF7 6 mmF10 8 mm | F3 3.2 mmF7 7 mmF10 10 mm |
| Iris | F1.6 | F1.0 |
| Field of View (H) | F3 74.9°F7 49.1°F10 37.8° | F3 58.0°F7 25.2°F10 17.5° |
| Field of View (V) | F3 44.4°F7 26.9°F10 21.8° | F3 42.5°F7 19.3°F10 10.4° |
| Field of View (D) | F3 97.4°F7 60.4°F10 46.5° | F3 72.0°F7 31.0°F10 21.5° |
| Parameter | Optical | Thermal |
|---|---|---|
| DORI Distance (Detect) | F3 90.0 m (295.3 ft.)F7 135.0 m (442.9 ft.)F10 180.0 m (590.6 ft.) | N/A |
| DORI Distance (Observe) | F3 36.0 m (118.1 ft.)F7 54.0 m (177.2 ft.)F10 72.0 m (236.2 ft.) | N/A |
| DORI Distance (Recognize) | F3 18.0 m (59.1 ft.)F7 27.0 m (88.6 ft.)F10 36.0 m (118.1 ft.) | N/A |
| DORI Distance (Identify) | F3 9.0 m (29.5 ft.)F7 13.5 m (44.3 ft.)F10 18.0 m (59.1 ft.) | N/A |
| Parameter | Optical | Thermal |
|---|---|---|
| Wavelength | 750 nm | N/A |
| Illumination Distance (IR) | F3 40 mF7 50 mF10 50 m | N/A |
| Light On/Off Control | Auto/Manual | N/A |
| Parameter | Optical | Thermal |
|---|---|---|
| Frame Rate | 4MP (2688×1520), Max 30 fps | 960P (1280×960), Max 30 fps |
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| Video Bit Rate | 128 Kbps to 16 Mbps | |
| U-code | Support | |
| ROI | Support | |
| Video Stream | Triple streams | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 8 areas (8 blacks / 8 mosaics) | N/A |
| Parameter | Optical | Thermal |
|---|---|---|
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | N/A |
| Digital Noise Reduction | 2D/3D DNR | |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |
| Defog | Digital defog | N/A |
| Palette | N/A | lava, medical, arctic, mazarine, fusion, rain, puce, white hot, iron oxide red, hot iron, rainbow 1, rainbow 2, rainbow 3, depict hot, ice hot, black hot, red hot, green hot, color 1, color 2 |
| Parameter | Optical | Thermal |
|---|---|---|
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human and vehicle) |
| Smoke Detection | Support | N/A |
| Temperature Measurement Accuracy | N/A | ±8 °C (±14.4 °F) or ±8% (whichever is greater) |
| Temperature Range | N/A | Selectable between -20 °C to 150 °C (-4 °F to 302 °F) and 100 °C to 550 °C (212 °F to 1022 °F) |
| Detection Distance for Vehicles (4×1.4 m) | N/A | F3 60 mF7 140 mF10 200 m |
| Detection Distance for Personnel (1.8×0.5 m) | N/A | F3 30 mF7 70 mF10 100 m |
| Parameter | Optical | Thermal |
|---|---|---|
| Fire Detection | N/A | Support |
| Basic Detection | Motion detection, Tampering alarm, Audio detection | N/A |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | |
| UMD (Ultra Motion Detection) | Support | N/A |
| Detection Distance for Fire (0.1×0.1 m) | N/A | F3 13 mF7 29 mF10 43 m |
| Detection Distance for Temperature (0.1×0.1 m) | N/A | F3 8 mF7 20 mF10 30 m |
| Parameter | Optical | Thermal |
|---|---|---|
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 128 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 16 KHZ | |
| Parameter | Optical | Thermal |
|---|---|---|
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR | |
| Parameter | Optical | Thermal |
|---|---|---|
| Protocols | IGMP, RTP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS, SSH | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |
| Client | EZStation, UNV-Link, UNV-Link Pro | |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |
| Parameter | Optical | Thermal |
|---|---|---|
| Built-in Mic | Support | |
| Built-in Speaker | Support | |
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |
| Alarm I/O | 2/2 | |
| Serial Port | 1 × RS485 | |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
| Video Output | N/A | 1 BNC (for debugging) |
| Parameter | Optical | Thermal |
|---|---|---|
| EMC | CE-EMC (EN 55032: 2015+A1:2020, EN 61000-3-3: 2013+A1: 2019, EN IEC 61000-3-2: 2019+A1: 2021, EN 50130-4:2011+A1:2014); FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |
| Safety | CE LVD (EN IEC 62368-1:2020+A11:2020); UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |
| Environment | CE-RoHS (2011/65/EU; (EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |
| Parameter | Optical | Thermal |
|---|---|---|
| Power | DC12V (±25%), PoE (IEEE802.3af) | |
| Power Consumption | Max 12 W | |
| Power Interface | Ø5.5 mm coaxial power plug | |
| Dimensions | 269.1 × 95.7 × 85.4 mm (10.6" × 3.75" × 3.36") (L × W × H) | |
| Weight | F3 0.95 kgF7 0.93 kgF10 0.95 kg (2.1 lb.) | |
| Working Environment | -40 °C to 70 °C (-40 °F to 158 °F), Humidity: ≤ 95% RH (non-condensing) | |
| Storage Environment | -40 °C to 70 °C (-40 °F to 158 °F), Humidity: ≤ 95% RH (non-condensing) | |
| Surge Protection | 6 KV | |
| Reset Button | Support | |
| RTC | Support | |
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | |
| Parameter | Optical | Thermal |
|---|---|---|
| Maximum Bitstream | 35 | |
| Maximum Bandwidth | 50 Mbps | |
| OSD Font | Vector | |
| OSD Color | Support | |
| OSD Character Number | 40 | |
| Parameter | Optical | Thermal |
|---|---|---|
| Corridor Mode | Support | |
| Software Version | Q6202 | |
| NDAA Compliant | Support | |
Engineering drawing reproduced 1:1 from the official datasheet. Identical body for all three lens variants.

| Dimensions | 269.1 × 95.7 × 85.4 mm (10.6" × 3.75" × 3.36") (L × W × H) |
| Weight (F3 / F7 / F10) | 0.95 kg / 0.93 kg / 0.95 kg (2.1 lb.) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Working Environment | -40 °C to 70 °C (-40 °F to 158 °F) |
Order together with the camera to save shipping. Shared across all three lens variants.



