



Indoor Wi-Fi pan-tilt camera with two lenses sharing one IP address: a fixed 3MP Panorama lens covers the whole room, while a motorized 3MP Detail lens pans 355°, tilts -15°~90° and digitally zooms 4X onto anything that matters.
Sample quantities are welcome — testing one or two units first is the normal way to start.
The Uniarch Uho-S3S-M33D puts two independent 3MP lenses on one indoor Wi-Fi camera body, sharing a single IP address and a single USB-C power connection. The fixed Panorama lens (91.5° view) keeps the whole room in frame at all times, while the motorized Detail lens (355° pan, -15°~90° tilt, 4X digital zoom) moves in to check on a person, pet or object without ever losing the wide view. It adds human/vehicle/pet classification, crying detection, two-way audio, IR + warm-light night vision to 10m and MicroSD storage up to 512GB, powered by USB-C (DC 5V/1.5A) with either 2.4GHz Wi-Fi or a wired Ethernet port for the network connection.
Plain-language guide for buyers and installers — based only on what this camera actually does.
For corporate buyers: we support submitting the purchase order to Uniview under your company's real name — your company appears on the official order, so the origin of the goods can be verified directly with the manufacturer. Just provide your company name and pay by corporate bank transfer. Models carrying the anti-counterfeit label can also be self-verified on Uniview's official Anti-Counterfeiting Query page — enter the unit's SN plus the scratch-off code.
For small and mid-size orders, we deliver directly to your designated forwarder's warehouse in China (EXW / FOB Guangzhou). From hand-over onward, international shipping and destination-side arrangements are handled by your forwarder — the way you already work.
Complete list from the official datasheet.
Both illuminators live on the Detail lens — switch Auto/Manual per site. The fixed Panorama lens has no illuminator of its own.
IR illumination up to 10 m (32.8 ft.) at 850nm on the Detail lens. The camera watches without lighting up the room — nothing shows it is recording.
Warm-light illumination up to 10 m (32.8 ft.) on the Detail lens keeps video in full color after dark. Switch back to IR-only whenever discretion matters more than color.
DORI (EN 62676-4) is the industry standard for what a camera can do at distance.
Complete official specifications from the manufacturer's datasheet (technical values in English).
| Sensor | 1/2.8" CMOS | |
| Day/Night | IR-cut filter with auto switch (ICR) | |
| Shutter | Auto/Manual, 1 to 1/100000 s | |
| S/N | > 52 dB | |
| WDR | DWDR | |
| Case Type | PT | |
| Panorama | Detail | |
| Digital Zoom | N/A | 4X |
| Iris | F2.0 | |
| Field of View (H) | 91.5° | |
| Field of View (V) | 48.1° | |
| Field of View (D) | 96.3° | |
| Lens Type | Fixed | |
| DORI Distance (Lens) | 4.0 mm | |
| DORI Distance (Detect) | 73.5 m (241.0 ft.) | |
| DORI Distance (Observe) | 29.4 m (96.4 ft.) | |
| DORI Distance (Recognize) | 14.7 m (48.2 ft.) | |
| DORI Distance (Identify) | 7.3 m (24.1 ft.) | |
| Panorama | Detail | |
| Light On/Off Control | Auto/Manual | |
| Illumination Distance (IR) | 10 m (32.8 ft.) | |
| Illumination Distance (Warm Light) | N/A | 10 m (32.8 ft.) |
| Wavelength | 850 nm | |
| Video Compression | Ultra 265, H.265, H.264 | |
| Frame Rate (Main Stream) | 3MP (2304×1296), max. 15 fps; 2MP (1920×1080), max. 15 fps; 720P (1280×720), max. 15 fps | |
| Frame Rate (Sub Stream) | 640×360, max. 15 fps; 2CIF (704×288), max. 15 fps; CIF (352×288), max. 15 fps | |
| Video Bit Rate | 128 Kbps to 2048 Kbps | |
| ROI | Up to 8 areas | |
| OSD | Up to 4 OSDs | |
| Privacy Mask | Support (only NVR) | |
| Video Stream | Dual streams | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | |
| Digital Noise Reduction | 2D/3D DNR | |
| Smart IR | Support | |
| Flip | Normal, Flip vertical, Flip horizontal, 180° | |
| HLC | N/A | |
| BLC | N/A | |
| Defog | Digital defog | |
| Basic Detection | Motion detection, Ultra motion detection (human/vehicle/pet), High-Decibel detection, Crying detection, Tampering alarm | |
| General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 64 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 8 kHz | |
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR | |
| Wi-Fi | 2.4G Wi-Fi (IEEE802.11b/g/n/ax), built-in antenna | |
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP | |
| Compatible Integration | API | |
| Client | APP, Uniarch client | |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |
| Wireless Standards | IEEE802.11b/g/n/ax | |
| Frequency Range | 2.4 GHz to 2.4835 GHz | |
| Channel Bandwidth | 20/40 MHz Support | |
| Modulation Mode | 802.11b: CCK; 802.11g/n: OFDM; 802.11ax: OFDMA | |
| Wi-Fi Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK | |
| Transmit Power | 802.11b: 17±1.5 dBm@11 Mbps; 802.11g: 16±1.5 dBm@54 Mbps; 802.11n: 16±1.5 dBm@MCS7; 802.11ax: 16±1.5 dBm@MCS9 | |
| Receive Sensitivity | 802.11b: -76 dBm@11 Mbps (Typical); 802.11g: -65 dBm@54 Mbps (Typical); 802.11n: -61 dBm@MCS7, HT40 (Typical); 802.11ax: -54 dBm@MCS9, HE40 (Typical) | |
| Transmission Rate | 802.11b: 11 Mbps; 802.11g: 54 Mbps; 802.11n: up to 150 Mbps; 802.11ax: up to 270 Mbps | |
| Panorama | Detail | |
| Pan Range | N/A | 0° ~ 355° |
| Pan Speed | N/A | 17°/s ~ 50°/s (Preset speed: 50°/s) |
| Tilt Range | 0° ~ 15° | -15° ~ 90° |
| Tilt Speed | N/A | 17°/s ~ 50°/s |
| Number of Presets | 20 | |
| Built-in Mic | Support | |
| Built-in Speaker | Support | |
| WIFI | Support | |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
| Video Output | N/A | |
| EMC | CE EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130); FCC (FCC 47 CFR part15 B) | |
| RF | FCC ID (FCC CFR 47 part15 C); CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) | |
| Safety | CE LVD (EN 62368-1) | |
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863); WEEE (2012/19/EU) | |
| Power Consumption | Max. 7.5 W | |
| Power | DC 5V/1.5A, USB Type-C interface | |
| Dimensions | Ø83 × 126.6 mm (Ø3.3" × 5.0") (D × H) | |
| Weight | 0.22 kg (0.49 lb.) | |
| Working Environment | -10 °C to 50 °C (14 °F to 122 °F), Humidity: ≤ 95% RH (non-condensing) | |
| Storage Environment | -10 °C to 50 °C (14 °F to 122 °F), Humidity: ≤ 95% RH (non-condensing) | |
| Surge Protection | 4 KV | |
| Reset Button | Support | |
| LED Indicator | 1, red/blue | |
Engineering drawing reproduced 1:1 from the official datasheet.

| Dimensions | Ø83 × 126.6 mm (Ø3.3" × 5.0") |
| Weight | 0.22 kg (0.49 lb.) |
| Case Type | PT |



