



5MP fixed mini bullet network camera — Smart IR up to 50 m, 120 dB true WDR, PoE single-cable install, built-in mic, microSD edge storage, IP67 outdoor body.
Sample quantities are welcome — testing one or two units first is the normal way to start.
The Uniview IPC2125LE-ADF28(40)KM-H is a 5MP fixed mini bullet network camera with Smart IR illumination up to 50 m (164.0 ft.) and 120 dB true WDR for strong-light scenes. It records to a microSD card up to 512 GB or an NVR, powers over a single PoE cable, and carries an IP67 rating for outdoor use across a −30 °C to 60 °C working range. It is offered with two fixed lenses: 2.8 mm (ADF28KM, wider view) or 4.0 mm (ADF40KM, longer reach).
Plain-language guide for buyers and installers — based only on what this camera actually does.
For corporate buyers: we support submitting the purchase order to Uniview under your company's real name — your company appears on the official order, so the origin of the goods can be verified directly with the manufacturer. Just provide your company name and pay by corporate bank transfer. Models carrying the anti-counterfeit label can also be self-verified on Uniview's official Anti-Counterfeiting Query page — enter the unit's SN plus the scratch-off code.
For small and mid-size orders, we deliver directly to your designated forwarder's warehouse in China (EXW / FOB Guangzhou). From hand-over onward, international shipping and destination-side arrangements are handled by your forwarder — the way you already work.
Complete list from the official datasheet.
Two capabilities working together — clear night vision, and alerts that trigger only for people.
Smart IR automatically adjusts LED power by distance, reaching 50 m (164.0 ft.) at 850 nm while keeping close-up subjects from washing out.
Basic detection includes cross-line, intrusion, motion, ultra motion, tampering and audio detection — the cross-line and intrusion events use human body detection, so passing vehicles, animals or moving branches don't trigger a false alert.
DORI (EN 62676-4) is the industry standard for what a camera can do at distance. Switch the lens buttons above to compare.
Complete official specifications from the manufacturer's datasheet (technical values in English).
| Max Resolution | 5 MP |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.003 Lux (F1.6, AGC ON), 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | > 52 dB |
| WDR | 120 dB |
| Focal Length | ADF28KM · 2.8 mmADF40KM · 4.0 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | ADF28KM · 110.0°ADF40KM · 91.2° |
| Field of View (V) | ADF28KM · 58.7°ADF40KM · 43.7° |
| Field of View (D) | ADF28KM · 130°ADF40KM · 95.3° |
| DORI Distance (Lens) | ADF28KM · 2.8 mmADF40KM · 4 mm |
| DORI Distance (Detect) | ADF28KM · 63.0 m (206.7 ft.)ADF40KM · 90.0 m (295.3 ft.) |
| DORI Distance (Observe) | ADF28KM · 25.2 m (82.7 ft.)ADF40KM · 36.0 m (118.1 ft.) |
| DORI Distance (Recognize) | ADF28KM · 12.6 m (41.3 ft.)ADF40KM · 18.0 m (59.1 ft.) |
| DORI Distance (Identify) | ADF28KM · 6.3 m (20.7 ft.)ADF40KM · 9.0 m (29.5 ft.) |
| Supplemental Light | IR |
| Illumination Distance (IR) | 50 m (164.0 ft.) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 5 MP (2880×1620) max. 25 fps; 4 MP (2560×1440) max. 25 fps; 3 MP (2304×1296) max. 30 fps; 1080P (1920×1080) max. 30 fps; 720P (1280×720) max. 30 fps · Sub Stream: 720P (1280×720) max. 30 fps; D1 (720×576) max. 30 fps; 640×360 max. 30 fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Basic Detection | Cross line (based on human body detection), Intrusion (based on human body detection), Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, QoS, SSL/TLS, 802.1x, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+; Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035); FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU; (EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 5.6 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 190 mm × 73 mm × 71 mm (7.5" × 2.9" × 2.8") (L × W × H) |
| Weight | 0.40 kg (0.88 lb.) |
| Material | Graphene + Metal |
| Working Environment | -30 °C to 60 °C (-22 °F to 140 °F), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 °C to 60 °C (-22 °F to 140 °F), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
Engineering drawing reproduced 1:1 from the official datasheet.

| Dimensions | 190 mm × 73 mm × 71 mm (7.5" × 2.9" × 2.8") |
| Weight | 0.40 kg (0.88 lb.) |
| Material | Graphene + Metal |
| Mount adjustment | Pan 0–360° · Tilt 0–90° · Rotate 0–360° |
Order together with the camera to save shipping.



