



2MP fixed bullet network camera with ColorHunter + Wise-ISP full-color imaging — F1.0 aperture, warm light up to 30 m, PoE single-cable install, built-in mic, IP67 outdoor body.
Sample quantities are welcome — testing one or two units first is the normal way to start.
The Uniview IPC2312LE-ADF28(40)KM-WP is a 2MP fixed bullet network camera with ColorHunter and Wise-ISP technology, using an F1.0 large-aperture lens to keep color images clear down to 0.0003 Lux, paired with a warm-light illuminator reaching 30 m (98.4 ft.) — there is no infrared illuminator on this model. It adds 120 dB true WDR, a built-in mic, MicroSD recording up to 512 GB, and an IP67 body rated for −30 °C to 60 °C, powered over a single PoE cable. It is offered with two fixed lenses: 2.8 mm (ADF28KM, wider view) or 4.0 mm (ADF40KM, longer reach).
Plain-language guide for buyers and installers — based only on what this camera actually does.
For corporate buyers: we support submitting the purchase order to Uniview under your company's real name — your company appears on the official order, so the origin of the goods can be verified directly with the manufacturer. Just provide your company name and pay by corporate bank transfer. Models carrying the anti-counterfeit label can also be self-verified on Uniview's official Anti-Counterfeiting Query page — enter the unit's SN plus the scratch-off code.
For small and mid-size orders, we deliver directly to your designated forwarder's warehouse in China (EXW / FOB Guangzhou). From hand-over onward, international shipping and destination-side arrangements are handled by your forwarder — the way you already work.
Complete list from the official datasheet.
Switchable Auto/Manual — set it per site, per customer.
ColorHunter with Wise-ISP technology deeply optimizes color, detail and smear effects in extremely low-light scenes. With an F1.0 large-aperture lens, color images stay usable down to 0.0003 Lux, backed by warm light up to 30 m (98.4 ft.) — this model has no infrared illuminator.
DORI (EN 62676-4) is the industry standard for what a camera can do at distance. Switch the lens buttons above to compare.
Complete official specifications from the manufacturer's datasheet (technical values in English).
| Max Resolution | 2 MP |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.0003 Lux (F1.0, AGC ON) |
| Shutter | Auto/Manual, 1 ~ 1/100000 s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 90°, Rotate: 0° to 360° |
| S/N | > 52 dB |
| WDR | 120 dB |
| Focal Length | ADF28KM · 2.8 mmADF40KM · 4.0 mm |
| Iris Type | Fixed |
| Iris | F1.0 |
| Field of View (H) | ADF28KM · 99.0°ADF40KM · 85.4° |
| Field of View (V) | ADF28KM · 53.0°ADF40KM · 47.5° |
| Field of View (D) | ADF28KM · 118.0°ADF40KM · 98.5° |
| Lens Type | Fixed |
| DORI Distance (Detect) | ADF28KM · 45.0 m (147.6 ft.)ADF40KM · 64.3 m (211.0 ft.) |
| DORI Distance (Observe) | ADF28KM · 18.0 m (59.1 ft.)ADF40KM · 25.7 m (84.3 ft.) |
| DORI Distance (Recognize) | ADF28KM · 9.0 m (29.5 ft.)ADF40KM · 12.9 m (42.3 ft.) |
| DORI Distance (Identify) | ADF28KM · 4.5 m (14.8 ft.)ADF40KM · 6.4 m (21.0 ft.) |
| Supplemental Light | Warm light |
| Light On/Off Control | Auto/Manual |
| Illumination Distance (Warm Light) | 30 m (98.4 ft.) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 1080P (1920×1080), max. 30 fps; 720P (1280×720), max. 30 fps; Sub Stream: 720P (1280×720), max. 30 fps; D1 (720×576), max. 30 fps; 640×360, max. 30 fps; 2CIF (704×288), max. 30 fps; CIF (352×288), max. 30 fps |
| Video Bit Rate | 128 Kbps to 6144 Kbps |
| U-code | Support |
| OSD | Up to 4 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Smart Illumination | Support |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Smart Intrusion Prevention (Lite) | Intrusion, crossline detection (both detection are based on human body and vehicle detection) |
| Basic Detection | Motion detection, Ultra motion detection (based on human body and vehicle detection), Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users, 2 user levels: administrator and common user |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+; Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035); FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1); UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
| Environment | CE-RoHS (2011/65/EU; (EU)2015/863); WEEE (2012/19/EU) |
| Protection | IP67 (IEC 60529) |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 2.6 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 206 mm × 73 mm × 73 mm (8.1" × 2.9" × 2.9") (L × W × H) |
| Weight | 0.47 kg (1.04 lb.) |
| Material | Graphene + Metal |
| Working Environment | -30 °C to 60 °C (-22 °F to 140 °F), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 °C to 60 °C (-22 °F to 140 °F), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
Engineering drawing reproduced 1:1 from the official datasheet.

| Dimensions | 206 × 73 × 73 mm (8.1" × 2.9" × 2.9") |
| Weight | 0.47 kg (1.04 lb.) |
| Material | Graphene + Metal |
| Mount adjustment | Pan 0–360° · Tilt 0–90° · Rotate 0–360° |
Order together with the camera to save shipping.



