



Thermal & optical bi-spectrum network dome camera — dual video (thermal + 4MP colour) over a single IP address. Radiometric temperature reading, fire alarm and smart intrusion prevention on both channels. Three thermal lens options: 2.1mm (F2), 3.0mm (F3), 7.0mm (F7).
Sample quantities are welcome — testing one or two units first is the normal way to start.
The Uniview TIC3612SA is a thermal & optical bi-spectrum dome camera built around a 1/2.8" colour sensor paired with an uncooled 256×192 vanadium-oxide thermal core, streaming both channels from one IP address. The thermal channel reads absolute temperature (±8°C or ±8% accuracy) for fire and hot-spot alarms even in total darkness, smoke or glare, while the optical channel delivers 4MP colour video with smog recognition to confirm what the thermal channel sees. This page covers three lens options that share the same body: F2 (2.1mm thermal), F3 (3.0mm) and F7 (7.0mm) — pick the shortest for wide near-field coverage or the longest for long perimeter reach.
Plain-language guide for buyers and installers — based only on what this camera actually does.
For corporate buyers: we support submitting the purchase order to Uniview under your company's real name — your company appears on the official order, so the origin of the goods can be verified directly with the manufacturer. Just provide your company name and pay by corporate bank transfer. Models carrying the anti-counterfeit label can also be self-verified on Uniview's official Anti-Counterfeiting Query page — enter the unit's SN plus the scratch-off code.
For small and mid-size orders, we deliver directly to your designated forwarder's warehouse in China (EXW / FOB Guangzhou). From hand-over onward, international shipping and destination-side arrangements are handled by your forwarder — the way you already work.
Complete list from the official datasheet.
Thermal and optical run at the same time, from the same IP address — numbers below follow the lens selected above.
256×192 vanadium-oxide sensor (NETD <50mK) reads absolute temperature at ±8°C or ±8% accuracy across two selectable ranges (-20 to 150°C / 100 to 550°C), tracking hot & cold spots automatically. At this lens, it flags a person at 21 m and a vehicle at 42 m; a 0.1×0.1 m fire or hot-spot event is caught at 9 m / 3.5 m.
1/2.8" CMOS records true-colour 2688×1520 video at up to 30fps with 120dB WDR, and its smog recognition helps reconfirm a thermal fire alert. Picture-in-picture overlays both views on one live feed. At this lens, optical DORI identify range is 5.9 m (19.2 ft.), recognize 11.7 m (38.4 ft.).
DORI (EN 62676-4) is the industry standard for what a camera can do at distance — these figures are for the optical (visible-light) channel only; the thermal channel's detection range is shown in the next section. Switch the lens buttons above to compare.
Theoretical maximum ranges for the thermal channel, calculated per Johnson's Criteria for a 4.0×1.4 m vehicle and a 1.8×0.5 m person — one row per lens on this page. Real-world smart-alarm trigger distances are the smaller, conservative figures shown in the stat bar and channel cards above.
| Lens | Detect (vehicle) | Detect (person) | Recognize (vehicle) | Recognize (person) | Identify (vehicle) | Identify (person) |
|---|---|---|---|---|---|---|
| 2.1 mm (F2) | 207 m | 83 m | 52 m | 21 m | 30 m | 12 m |
| 3.0 mm (F3) | 296 m | 119 m | 74 m | 30 m | 49 m | 17 m |
| 7.0 mm (F7) | 690 m | 277 m | 173 m | 69 m | 99 m | 40 m |
Complete official specifications from the manufacturer's datasheets for all three lens variants (technical values in English). Each block follows the source layout: Optical channel | Thermal channel.
| Parameter | Optical | Thermal |
|---|---|---|
| Original Resolution | N/A | 256 × 192 |
| Sensor | 1/2.8" CMOS | Vanadium oxide uncooled focal plane arrays |
| Min. Illumination | F2: Colour 0.01 Lux (F1.6,AGC ON), B/W 0.005 Lux, 0 Lux with IRF3: Colour 0.003 Lux, B/W 0.002 Lux, 0 Lux with IRF7: Colour 0.003 Lux, B/W 0.002 Lux, 0 Lux with IR | N/A |
| Day/Night | IR-cut filter with auto switch (ICR) | N/A |
| Pixel Size | N/A | 12 um |
| NETD | — | < 50 [email protected]@25 °C |
| Shutter | Auto/Manual, 1 to 1/100000 s | |
| WDR | 120 dB | |
| S/N | >56 dB | |
| Parameter | Optical | Thermal |
|---|---|---|
| Focal Length | F2 2.6 mmF3 4.0 mmF7 6.0 mm | F2 2.1 mmF3 3.0 mmF7 7.0 mm |
| Iris | F1.6 | F1.0 |
| Field of View (H) | F2 108.5°F3 74.9°F7 49.1° | F2 88.8°F3 58.0°F7 25.2° |
| Field of View (V) | F2 70.7°F3 44.4°F7 26.9° | F2 63.7°F3 42.5°F7 19.3° |
| Field of View (D) | F2 133.5°F3 97.4°F7 60.4° | F2 109.2°F3 72°F7 31° |
| Parameter | Optical | Thermal |
|---|---|---|
| DORI Distance (Detect) | F2 58.5 m (191.9 ft.)F3 90.0 m (295.3 ft.)F7 135.0 m (442.9 ft.) | N/A |
| DORI Distance (Observe) | F2 23.4 m (76.8 ft.)F3 36.0 m (118.1 ft.)F7 54.0 m (177.2 ft.) | N/A |
| DORI Distance (Recognize) | F2 11.7 m (38.4 ft.)F3 18.0 m (59.1 ft.)F7 27.0 m (88.6 ft.) | N/A |
| DORI Distance (Identify) | F2 5.9 m (19.2 ft.)F3 9.0 m (29.5 ft.)F7 13.5 m (44.3 ft.) | N/A |
| Parameter | Optical | Thermal |
|---|---|---|
| Wavelength | 750 nm | N/A |
| Illumination Distance (IR) | 30 m | N/A |
| Light On/Off Control | Auto/Manual | N/A |
| Parameter | Optical | Thermal |
|---|---|---|
| Frame Rate | 4MP (2688×1520), Max 30 fps | 960P (1280×960), Max 30 fps |
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |
| Video Bit Rate | 128 Kbps to 16 Mbps | |
| U-code | Support | |
| ROI | Support | |
| Video Stream | Triple streams | |
| OSD | Up to 8 OSDs | |
| Privacy Mask | Up to 8 areas (8 blacks / 8 mosaics) | N/A |
| Parameter | Optical | Thermal |
|---|---|---|
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 | N/A |
| Digital Noise Reduction | 2D/3D DNR | |
| HLC | Support | N/A |
| BLC | Support | N/A |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise | |
| Defog | Digital defog | N/A |
| Palette | N/A | lava, medical, arctic, mazarine, fusion, rain, puce, white hot, iron oxide red, hot iron, rainbow 1, rainbow 2, rainbow 3, depict hot, ice hot, black hot, red hot, green hot, color 1, color 2 |
| Parameter | Optical | Thermal |
|---|---|---|
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human and vehicle) |
| Smoke Detection | Support | N/A |
| Temperature Measurement Accuracy | N/A | ±8 °C (±14.4 °F) or ±8% (whichever is greater) |
| Temperature Range | N/A | Selectable between -20 °C to 150 °C (-4 °F to 302 °F) and 100 °C to 550 °C (212 °F to 1022 °F) |
| Detection Distance for Vehicles (4×1.4 m) | N/A | F2 42 mF3 60 mF7 140 m |
| Detection Distance for Personnel (1.8×0.5 m) | N/A | F2 21 mF3 30 mF7 70 m |
| Parameter | Optical | Thermal |
|---|---|---|
| Fire Detection | N/A | Support |
| Basic Detection | Motion detection, Tampering alarm, Audio detection | N/A |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication, Alarm input, Alarm output | |
| Detection Distance for Fire (0.1×0.1 m) | N/A | F2 9 mF3 13 mF7 29 m |
| Detection Distance for Temperature (0.1×0.1 m) | N/A | F2 3.5 mF3 8 mF7 20 m |
| Parameter | Optical | Thermal |
|---|---|---|
| Audio Compression | G.711U, G.711A | |
| Audio Bitrate | 128 Kbps | |
| Two-way Audio | Support | |
| Suppression | Support | |
| Sampling Rate | 16 KHZ | |
| Parameter | Optical | Thermal |
|---|---|---|
| Edge Storage | MicroSD, up to 512 GB | |
| Network Storage | ANR | |
| Parameter | Optical | Thermal |
|---|---|---|
| Protocols | IGMP, RTP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS, SSH | |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |
| Client | EZStation, UNV-Link, UNV-Link Pro | |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ | |
| Parameter | Optical | Thermal |
|---|---|---|
| Built-in Mic | Support | |
| Built-in Speaker | Support | |
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] | |
| Alarm I/O | 2/2 | |
| Serial Port | 1 × RS485 | |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |
| Video Output | N/A | 1 BNC (for debugging) |
| Parameter | Optical | Thermal |
|---|---|---|
| EMC | CE-EMC (EN 55032:2015+A1:2020, EN 61000-3-3:2013+A1:2019, EN IEC 61000-3-2:2019+A1:2021, EN 50130-4:2011+A1:2014); FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |
| Safety | CE LVD (EN IEC 62368-1:2020+A11:2020); UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |
| Environment | CE-RoHS (2011/65/EU; (EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |
| Parameter | Optical | Thermal |
|---|---|---|
| Power | DC12V (±25%), PoE (IEEE802.3af) | |
| Power Consumption | Max 12 W | |
| Power Interface | Ø5.5 mm coaxial power plug | |
| Dimensions | Φ129 × 114 mm (Φ5.08" × 4.49") (Φ × H) | |
| Weight | F2 0.72 kgF3 0.72 kgF7 0.73 kg (1.6 lb.) | |
| Working Environment | -40 °C to 70 °C (-40 °F to 158 °F), Humidity: ≤ 95% RH (non-condensing) | |
| Storage Environment | -40 °C to 70 °C (-40 °F to 158 °F), Humidity: ≤ 95% RH (non-condensing) | |
| Surge Protection | 6 KV | |
| Reset Button | Support | |
| RTC | Support | |
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak | |
| Parameter | Optical | Thermal |
|---|---|---|
| Maximum Bitstream | 35 | |
| Maximum Bandwidth | 50 Mbps | |
| OSD Font | Vector | |
| OSD Color | Support | |
| OSD Character Number | 40 | |
| Parameter | Optical | Thermal |
|---|---|---|
| Corridor Mode | Support | |
| Software Version | Q6202 | |
Engineering drawing reproduced 1:1 from the official datasheet — identical body across all three lens variants.

| Dimensions | Φ129 × 114 mm (Φ5.08" × 4.49") (Φ × H) |
| Weight | F2 0.72 kgF3 0.72 kgF7 0.73 kg (1.6 lb.) |
| Power Interface | Ø5.5 mm coaxial power plug |
| Working Environment | -40 °C to 70 °C (-40 °F to 158 °F), Humidity: ≤ 95% RH (non-condensing) |
Order together with the camera to save shipping. Identical accessory list across all three lens variants.



