



Un solo equipo cubre todo el carril y alcanza la larga distancia: un canal fijo de 4MP cubre la escena general, mientras la PTZ de detalle 25× se enlaza, hace zoom y sigue automáticamente al vehículo o persona que activó la alarma — hecho para tramos largos y abiertos.
Las cantidades de muestra son bienvenidas — probar una o dos unidades primero es la forma normal de empezar.
La IPC94144SR-X25-F40C es una cámara PTZ de doble lente que integra un canal panorámico fijo de 4MP (CMOS 1/2,7", campo horizontal 91,3°) con un canal de detalle PTZ de 4MP con zoom óptico 25× (4,8-120 mm, campo horizontal 55,46°-3,09°) en una sola carcasa, IP única con salida de doble canal. Cuando la prevención de intrusión inteligente del canal fijo se activa, el canal PTZ se enlaza y sigue automáticamente el objetivo. Ambos canales admiten conteo de personas y densidad de multitudes. Imagen LightHunter, DNR 2D/3D, desempañado digital y reducción de calima; iluminación solo IR (30 m canal fijo, 100 m canal PTZ — esta variante SR no tiene luz cálida). Alimentación DC 12 V o PoE+ (IEEE 802.3at, máx. 24 W), IP66, -40 °C a 65 °C.
Guía en lenguaje sencillo para compradores e instaladores — basada solo en lo que esta cámara realmente hace.
Para compradores corporativos: presentamos la orden de compra a Uniview a nombre real de su empresa — su empresa figura en el pedido oficial, por lo que el origen de la mercancía puede verificarse directamente con el fabricante. Solo debe proporcionar el nombre de su empresa y pagar por transferencia bancaria corporativa. Los modelos con etiqueta antifalsificación también pueden verificarse en la página oficial Anti-Counterfeiting Query de Uniview — con el SN del equipo y el código de rascar.
Para pedidos pequeños y medianos, entregamos directamente en el almacén de su agente de carga designado en China (EXW / FOB Guangzhou). Tras la entrega, el transporte internacional y los trámites en destino los gestiona su agente — como usted ya trabaja.
Lista completa de la ficha técnica oficial.
Ambos canales transmiten simultáneamente desde una sola dirección IP.
Prevención de intrusión inteligente con clasificación y filtrado de falsas alarmas, más conteo de personas y densidad de multitudes.
Hasta 1024 preajustes y 16 rondas (64 preajustes cada una); IR de 100 m para seguimiento nocturno.
¿Hasta dónde ve realmente? Distancias DORI de ambos canales, según la ficha oficial.
Especificaciones oficiales completas de la ficha técnica del fabricante (valores técnicos en inglés).
| Sensor | 1/2.7" CMOS (both channels) |
| Min. Illumination | PANORAMA · Color: 0.0005 Lux (F1.0, AGC ON), 0 lux with IRDETAIL · Color: 0.003 Lux (F1.5, AGC ON), 0 lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| WDR | PANORAMA · —DETAIL · 120 dB |
| S/N | > 56 dB |
| Focal Length | PANORAMA · 4.0 mmDETAIL · 4.8 to 120 mm |
| Iris | PANORAMA · F1.6DETAIL · F1.5 to F3.8 |
| Field of View (H) | PANORAMA · 91.3°DETAIL · 55.46° to 3.09° |
| Field of View (V) | PANORAMA · 46.7°DETAIL · 32.94° to 1.73° |
| Field of View (D) | PANORAMA · 112.3°DETAIL · 68.22° to 3.65° |
| Wavelength | 850 nm |
| Illumination Distance (IR) | PANORAMA · 30 m (98.4 ft.)DETAIL · 100 m (328.1 ft.) |
| Light On/Off Control | Auto/Manual |
| Supplemental Light | IR |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip vertical, Flip horizontal, 180° |
| HLC | Support |
| BLC | Support |
| Smart IR | Support |
| Defog | Digital defog |
| Heatwave Reduction | Support |
| Privacy Mask | PANORAMA · Up to 4 areasDETAIL · 24 areas, up to 4 areas per scene |
| Main Stream | PANORAMA · 4 MP (2688×1520) @25 fps (Default); also 4 MP (2688×1520) / 2560×1440 / 1080P / 720P / D1 / 640×360, max. 30 fpsDETAIL · — |
| Sub Stream | PANORAMA · 720P / D1 / 640×360, max. 30 fpsDETAIL · 1080P / 720P / D1 / 640×360, max. 30 fps |
| Third Stream | D1 (720×576) / 640×360 / 2CIF (704×288) / CIF (352×288), max. 30 fps |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U-code | Support |
| ROI | Support |
| Video Stream | Triple streams |
| OSD | Up to 8 OSDs |
| Linkage Function | PANORAMA · Support. Triggered by fixed lens via smart intrusion prevention function to track targetDETAIL · N/A |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (supports false alarm filtering and classification of human, non-motor vehicle and vehicle) |
| People Counting | Support people flow counting and crowd density detection |
| Exception Detection | PANORAMA · Object Left Behind, Object removed, Scene changeDETAIL · Object Left Behind, Object removed |
| Number of Presets | PANORAMA · N/ADETAIL · 1024 |
| Preset Patrol | PANORAMA · N/ADETAIL · 16 patrols, up to 64 presets for each patrol |
| Route Patrol | PANORAMA · N/ADETAIL · 16 patrols, up to 32 actions for each patrol |
| Recorded Patrol | PANORAMA · N/ADETAIL · 16 patrols, up to 128 actions for each patrol |
| Patrol Stay Time | 15 s to 1800 s |
| Preset Image Freeze | PANORAMA · N/ADETAIL · Support |
| Home Position | PANORAMA · N/ADETAIL · Support |
| Pan Range | PANORAMA · N/ADETAIL · 360° |
| Tilt Range | PANORAMA · 18°±5°DETAIL · -15° to 90° |
| Pan Speed | PANORAMA · N/ADETAIL · 0.1°/s to 80°/s |
| Tilt Speed | PANORAMA · N/ADETAIL · 0.1°/s to 80°/s |
| Basic Detection | Motion detection, Audio detection, Tampering alarm |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, Alarm input, Alarm output |
| UMD (Ultra Motion Detection) | Support |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 128 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 16 kHz |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR |
| Protocols | SSH, IGMP, RTP, RTCP, SMTP, IPv4, IPv6, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTSP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, 802.1x, SNMP, QoS, SSL/TLS |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T, Profile M), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | TLS 1.3, TLS 1.2, Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, UNV-Link, UNV-Link Pro |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
| Audio I/O | 1 Input: impedance 1 kΩ, amplitude 2.5 V [p-p]; 1 Output: impedance 600 Ω, amplitude 2.5 V [p-p] |
| Alarm I/O | 2/1 |
| Serial Port | 1 × RS485 |
| Built-in Mic | N/A |
| Built-in Speaker | Support |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| EMC | CE-EMC (EN 55032:2015+A1:2020, EN 61000-3-3:2013+A1:2019, EN IEC 61000-3-2:2019+A1:2021, EN 55035:2017+A11:2020); FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CE LVD (EN 62368-1:2014+A11:2017); UL (UL 62368-1, 2nd Ed, Issue Date: 2014-12-01) |
| Environment | CE-RoHS (2011/65/EU; (EU) 2015/863) |
| Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| Power | DC 12 V (±25%), PoE+ (IEEE 802.3at) |
| Power Consumption | Max. 24 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 304 mm × 195 mm × 163 mm (12.0" × 7.7" × 6.4") (L × W × H) |
| Weight | 2.27 kg (5.00 lb.) |
| Working Environment | -40 ℃ to 65 ℃ (-40 ℉ to 149 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 22 Languages: Traditional Chinese, English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese (Europe), Portuguese (Brazil), Japanese, Thai, Turkish, Spanish (Latin America), Spanish (Europe), Hungarian, Italian, Vietnamese, Arabic, Slovak |
| Configurable P/N | Support |
Plano técnico reproducido 1:1 de la ficha oficial.

| Dimensiones | 304 mm × 195 mm × 163 mm (12.0" × 7.7" × 6.4") (L × W × H) |
| Peso | 2.27 kg (5.00 lb.) |
| Alimentación | DC 12 V (±25%) or PoE+ (IEEE 802.3at) · max. 24 W |
| Entorno de trabajo | -40 °C to 65 °C (-40 °F to 149 °F), ≤95% RH non-condensing |
| Entorno de almacenamiento | -40 °C to 70 °C (-40 °F to 158 °F), ≤95% RH non-condensing |
| Protección | IP66 · 4 kV surge |
Pida junto con la cámara para ahorrar en envío.



