



2MP fixed bullet network camera with 4G cellular connectivity and ColorHunter dual-light night vision — IR 50 m + warm light 30 m, built-in mic & speaker, IP67 outdoor body.
Sample quantities are welcome — testing one or two units first is the normal way to start.
The Uniview IPC2A12LP-ADF40(60)KC-4G-E is a 2MP fixed bullet network camera with ColorHunter dual-light illumination — Smart IR up to 50 m for discreet night vision and warm light up to 30 m for full-color night vision down to 0 Lux. It connects over a 4G Nano-SIM cellular link (or wired RJ45 Ethernet), is powered by a DC 12V adapter rather than PoE, and carries an IP67 outdoor rating for -30°C to 60°C operation. It ships with two fixed lens options: 4.0 mm (ADF40KC, wider view) or 6.0 mm (ADF60KC, longer reach).
Plain-language guide for buyers and installers — based only on what this camera actually does.
For corporate buyers: we support submitting the purchase order to Uniview under your company's real name — your company appears on the official order, so the origin of the goods can be verified directly with the manufacturer. Just provide your company name and pay by corporate bank transfer. Models carrying the anti-counterfeit label can also be self-verified on Uniview's official Anti-Counterfeiting Query page — enter the unit's SN plus the scratch-off code.
For small and mid-size orders, we deliver directly to your designated forwarder's warehouse in China (EXW / FOB Guangzhou). From hand-over onward, international shipping and destination-side arrangements are handled by your forwarder — the way you already work.
Complete list from the official datasheet.
Switchable Auto/Manual — set it per site, per customer.
Smart IR up to 50 m (164.0 ft.) at 850 nm. The camera watches without lighting up the scene — nothing shows it is recording.
Warm/white light up to 30 m (98.4 ft.) keeps full color visible at night, down to 0 Lux with the light on — and tells intruders the area is watched.
DORI (EN 62676-4) is the industry standard for what a camera can do at distance. Switch the lens buttons above to compare.
Complete official specifications from the manufacturer's datasheet (technical values in English).
| Max Resolution | 2 MP |
| Sensor | 1/2.8" CMOS |
| Min. Illumination | Color: 0.005 Lux (F1.6, AGC ON), 0 Lux with light |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| S/N | > 52 dB |
| WDR | 120 dB |
| Focal Length | ADF40KC · 4.0 mmADF60KC · 6.0 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | ADF40KC · 87.5°ADF60KC · 54.2° |
| Field of View (V) | ADF40KC · 46.3°ADF60KC · 28.9° |
| Field of View (D) | ADF40KC · 92.4°ADF60KC · 61.5° |
| DORI Distance (Lens) | ADF40KC · 4 mmADF60KC · 6 mm |
| DORI Distance (Detect) | ADF40KC · 62.1 m (203.7 ft.)ADF60KC · 93.1 m (305.5 ft.) |
| DORI Distance (Observe) | ADF40KC · 24.8 m (81.4 ft.)ADF60KC · 37.2 m (122.1 ft.) |
| DORI Distance (Recognize) | ADF40KC · 12.4 m (40.7 ft.)ADF60KC · 18.6 m (61.0 ft.) |
| DORI Distance (Identify) | ADF40KC · 6.2 m (20.3 ft.)ADF60KC · 9.3 m (30.5 ft.) |
| Supplemental Light | Dual light |
| Illumination Distance (Warm Light) | 30 m (98.4 ft.) |
| Illumination Distance (IR) | 50 m (164.0 ft.) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 1080P (1920×1080) max. 30 fps; 720P (1280×720) max. 30 fps · Sub Stream: 720P (1280×720) max. 30 fps; D1 (720×576) max. 30 fps; 640×360 max. 30 fps |
| Video Bit Rate | 128 Kbps to 2048 Kbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Dual streams |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180°, 90° Clockwise, 90° Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non-motor vehicle and vehicle) |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| 4G Network Frequency | LTE-TDD: Band 38/40/41 · LTE-FDD: Band 1/3/5/7/8/20/28 |
| 4G Network Standard | LTE-TDD, LTE-FDD, GSM, EGSM, DCS, PCS |
| 4G Card Type | Nano-SIM |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, QoS, SMTP, 802.1x, SSL/TLS, SNMP |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Client | EZStation, APP |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ · Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Audio I/O | 1 Input: impedance 35 kΩ, amplitude 2 V [p-p], 1 Output: impedance 600 Ω, amplitude 2 V [p-p] |
| Alarm I/O | 1/1 |
| Serial Port | N/A |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet |
| Video Output | N/A |
| Protection | IP67 (IEC 60529) |
| Power | DC 12 V±25% |
| Power Consumption | Max. 6.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | 169 mm × 113 mm × 96 mm (6.7" × 4.4" × 3.8") (L × W × H) |
| Weight | 0.47 kg (1.04 lb.) |
| Material | Graphene + Metal |
| Working Environment | -30 °C to 60 °C (-22 °F to 140 °F), Humidity: ≤ 95% RH (non-condensing) |
| Storage Environment | -30 °C to 60 °C (-22 °F to 140 °F), Humidity: ≤ 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| Web Client Language | 13 Languages: English, Simplified Chinese, Polish, German, Russian, French, Korean, Dutch, Czech, Portuguese, Spanish, Spanish (Europe), Italian |
Engineering drawing reproduced 1:1 from the official datasheet.

| Dimensions | 169 × 113 × 96 mm (6.7" × 4.4" × 3.8") |
| Weight | 0.47 kg (1.04 lb.) |
| Material | Graphene + Metal |
Order together with the camera to save shipping.



