



Fine-pitch LED with the LEDs sealed under a continuous COB layer instead of exposed SMD lamps — the wall you pick when people, cleaning cloths or the occasional knock will get close to the screen.
Sample quantities are welcome — testing one or two units first is the normal way to start.
The REALLY COB series covers three pitches — RLED-P0.9 (0.9375 mm), RLED-P1.2 (1.25 mm) and RLED-P1.5 (1.5625 mm) — on the same 600×337.5 mm die-cast cabinet, four modules per cabinet, seams held to 0.05 mm. Because the chips are bonded directly to the board and sealed (COB 3-in-1, with flip-chip as the upgraded process), the surface resists impact, dust, moisture and static, and dead-pixel rates stay far below exposed-lamp SMD walls over years of service. Image quality is the other half of the story: ≥8000:1 contrast, 16-bit grayscale, 50–1500 cd/m² stepless brightness and per-pixel brightness/color calibration with the data stored on each module, so modules can be swapped without re-calibrating the wall. 16:9-friendly cabinet geometry builds clean 2K, 4K and 8K canvases.
Plain-language guide — based only on what this product actually does.
For corporate buyers: we support submitting the purchase order to the manufacturer under your company's real name — your company appears on the official order, so the origin of the goods can be verified directly with the manufacturer. Just provide your company name and pay by corporate bank transfer.
For small and mid-size orders, we deliver directly to your designated forwarder's warehouse in China (EXW / FOB Guangzhou). From hand-over onward, international shipping and destination-side arrangements are handled by your forwarder — the way you already work.
The complete series capability list.
Series specifications — technical values in English.
| RLED-P0.9 | RLED-P1.2 | RLED-P1.5 | |
|---|---|---|---|
| Pixel pitch | 0.9375 mm | 1.25 mm | 1.5625 mm |
| Module resolution (W×H) | 320×180 px | 240×135 px | 192×108 px |
| Module size (W×H) | 300×168.75 mm | ||
| Pixel encapsulation | COB 3-in-1 | ||
| Horizontal viewing angle | ≥170° | ||
| Vertical viewing angle | ≥160° | ≥170° | ≥170° |
| Brightness | 50–600 / 600–1500 cd/m², stepless | ||
| Color temperature | 1000–12000 K adjustable | ||
| Cabinet resolution (W×H) | 640×360 px | 480×270 px | 384×216 px |
| Cabinet size | 600×337.5 mm | ||
| Cabinet weight | 4.2 kg per cabinet · 35 kg/m² | ||
| Modules per cabinet | 2×2 | ||
| Module seam | ≤0.05 mm | ||
| Peak power | 490 W/m² | 650 W/m² | 650 W/m² |
| Average power | 160 W/m² | 260 W/m² | 260 W/m² |
| Color uniformity | Within 0.003 Cx, Cy | ||
| Contrast | ≥8000:1 | ||
| Cabinet material | Die-cast aluminium | ||
| Operating temperature | −20 °C to +45 °C | −10 °C to +40 °C | −10 °C to +40 °C |
| Operating humidity | 10–90% RH | 10–85% RH | 10–85% RH |
| Per-pixel brightness calibration | Yes | ||
| Per-pixel color calibration | Yes | ||
| Calibration data storage | Stored on the module | ||
| Power supply | 110–240 V AC, 50–60 Hz | ||
| PSU configuration | Dual-output power supply | ||
| Grayscale | 16 bit | ||
| Refresh rate | 3840 Hz | 1920–3840 Hz | 1920–3840 Hz |
| Note | Peak power may vary ±10% between LED chip batches. | ||



